SMD Voltage Controlled Temperature Compensated Crystal Oscillator VCTCXO
Classification:
• Typical 5.0*3.2*1.85mm ceramic SMD package • High Stability for Stratum ll • High Precision for ±0.lppm @ -40~+85°C,±0.2ppm @-40~+105°C • Frequency support from 10MHz to 52MHz • Wide temperature range • Tri-state Enable/Disable function • Pb-free/RoHS compliant
Email:
Wide temperature range
Ultra miniaturization
Ultra low jitter
High stability
Ultra-high frequency
Products
Product Details
FEATURES
• Typical 5.0*3.2*1.85mm ceramic SMD package
• High Stability for Stratum ll
• High Precision for ±0.lppm @ -40~+85°C,±0.2ppm @-40~+105°C
• Frequency support from 10MHz to 52MHz
• Wide temperature range
• Tri-state Enable/Disable function
• Pb-free/RoHS compliant
TYPICAL APPLICATION
• Time Synchronization
• Microwave Communication
• Test & Measurement
• Telecom Systems
• Satellite Communation
DIMENSIONS
ELECTRICAL SPECIFICATION
Specifications | 3.3/3.0/2.8V | 2.5V | Unit | |||
Min. | Max. | Min. | Max. | |||
Supply Voltage Variation (VDD) | Vdd-5% | Vdd+5% | Vdd-5% | Vdd+5% | V | |
Frequency Range | 10 | 52 | 10 | 52 | MHz | |
Frequency Accuracy(25°C) | - | ±1.0 | - | ±1.0 | ppm | |
Frequency Stability | Vs Supply Voltage(±5%)change | - | ±0.1 | - | ±0.1 | ppm |
Vs Load(±10%)change | - | ±0.05 | - | ±0.05 | ||
Vs Aging(@1st year) | - | ±1.0 | - | ±1.0 | ||
Output Waveform | CMOS | |||||
Supply Current | 10 MHz < FO≤ 38 MHZ | - | 6.5 | - | 6.5 | mA |
38 MHz < FO≤ 52 MHZ | - | 7.5 | - | 7.5 | ||
Supply Current(Clipped Sine) 10 MHz < FO≤ 52 MHZ | - | 3.5 | - | 3.5 | mA | |
Output Level | Output High | 90%Vdd | - | 90%Vdd | - | V |
Output Low | - | 10%Vdd | - | 10%Vdd | ||
Transition Time (10%~90%) |
Rise Time | - | 6.5 | - | 6.5 | nSec |
Fall Time | - | 6.5 | - | 6.5 | ||
Duty Cycle | 45 | 55 | 45 | 55 | % | |
Load | - | 15 | - | 15 | pF | |
Output Waveform | Clipped sine wave | |||||
Supply Current | 10 MHz < FO≤ 38 MHZ | - | 4.5 | - | 4.5 | mA |
38 MHz < FO≤ 52 MHZ | - | 5.0 | - | 5.0 | ||
Output Level | 0.8 | - | 0.8 | - | Vp-p | |
Load | 10KΩ // 10pF | 10KΩ // 10pF |
Parameter | 3.3V | 2.5V | Unit | |||
Min. | Max. | Min. | Max. | |||
Tri-State Control | Enable | 80%Vdd | - | 80%Vdd | - | V |
Disable | - | 20%Vdd | - | 20%Vdd | ||
Startup time | - | 5 | - | 5 | mSec | |
Control Voltage Range(VCTCXO) | 0.5 | 2.5 | 0.5 | 2.5 | V | |
Pulling Range(VCTCXO) | ±5.0 | - | ±5.0 | - | ppm | |
Vc Input Impedance | 100 | - | 100 | - | KΩ | |
Phase Noise @TCXO VDD=3.3 V, Fout=20 MHz |
100 Hz | -122 | -122 | dBc/Hz | ||
1 kHz | -142 | -142 | ||||
10 kHz | -154 | -154 | ||||
100 kHz | -157 | -157 | ||||
1 MHz | -159 | -159 |
Standard frequencies are frequencies which the crystalhas been designed and does not imply a stock position.
*Frequency at 25°C,1 hour after reflow.
FREO.STABILITY vs.TEMP. RANGE
Temp.(℃) / ppm | ±0.05 | ±0.1 | ±0.2 | ±0.28 | ±0.5 |
-10~+60 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ |
-20~+70 | ⚪ | ⚪ | ⚪ | ⚪ | ⚪ |
-40~+85 | ▲ | ⚪ | ⚪ | ⚪ | ⚪ |
-40~+95 | ▲ | ▲ | ⚪ | ⚪ | ⚪ |
-40~+105 | ❌ | ▲ | ⚪ | ⚪ | ⚪ |
⚪:Available ▲:Condition ❌:Not available
Note: not all combination of options are available. Other specifications may be available upon request.
Specifications subject to change without notice.
Related Products
Message consultation
Free Product Manual, Leave Your Contact Information To Get It
Welcome Message
Leave Your Contact Information To Get A Free Product Quote