Phone:
400-168-1306
TC16A026000GBCN001
26.0MHz 1.8V ±2.0PPM
The TKD TC-1612LV series is a low-voltage temperature-compensated crystal oscillator in a 1.6 × 1.2 mm package, operating operating from 1.1 V to 2.0 V for battery-powered designs. It provides stable frequency with minimal power consumption for wearables, IoT sensors and portable GNSS devices.
| Technical Specifications | 1.2V | unit. | ||
| Min. | Max. | |||
| Operating Voltage (VDD) | 1.14 | 2 | V | |
| Output Frequency | 13 | 52 | MHz | |
| Nominal Frequency | 13~52 | MHz | ||
| Frequency Accuracy(25℃) | - | ±2 | ppm | |
| Frequency Stability | Vs Supply Voltage(±5%) | ±0.1 | ±0.2 | ppm |
| Vs Load(±10%) | ±0.1 | ±0.2 | ppm | |
| Vs Aging Rate (@First Year) | - | ±1 | ppm | |
| Operating Current | 26MHz≤F₀≤52MHz | - | 2 | mA |
| clipped sine wave | 0.8 | - | Vp-p | |
| Load | 10kΩ//10pF | |||
| Voltage Control Input Impedance | 500 | - | kΩ | |
| Phase Noise @19.2MHz | 100Hz | -108 | dBc/Hz | |
| 1kHz | -130 | dBc/Hz | ||
| 10kHz | -145 | dBc/Hz | ||
| Start-up Time | - | 2 | msec | |
| Storage Temperature | -55 | 125 | ℃ | |
* Nominal frequency refers to the designed frequency of the crystal and does not indicate inventory availability.
Frequency measured at 25°C, one hour post-reflow.