Phone:
400-168-1306
XO25F156250GCPE001
156.25MHz 3.3V ±25PPM -40~85℃
The TKD XO-2520HD series provides high-fundamental differential oscillators in a 2.5 × 2.0 mm package, offering low-jitter PECL, LVDS or HCSL outputs at high frequencies. It is ideal for networking gear, data centers, optical modules and high-speed SerDes applications.
| Technical Specifications | LVPECL | LVDS | HCSL | ||||||||||
| 3.3V | 2.5V | 3.3V | 2.5V | 3.3V | 2.5V | ||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||
| Nominal Frequency | 100,125,156.25,212.5 | ||||||||||||
| Operating Voltage (VDD) | VDD-10% | VDD+10% | VDD-10% | VDD+10% | VDD-10% | VDD+10% | VDD-10% | VDD+10% | VDD-10% | VDD+10% | VDD-10% | VDD+10% | |
| Output Frequency | 100 | 250 | 100 | 250 | 100 | 250 | 100 | 250 | 100 | 175 | 100 | 175 | |
| Input current | 10MHz≤F0<160MHz | - | 75 | - | 75 | - | 50 | - | 50 | - | - | - | - |
| 25MHz≤F0≤175MHz | - | - | - | - | - | - | - | - | - | 50 | - | 50 | |
| 160MHz≤F0<250MHz | - | 100 | - | 100 | - | 50 | - | 50 | - | - | - | - | |
| Output level | Output high level | 2.275 | - | 1.475 | - | - | 1.6 | - | 1.6 | 0.6 | - | 0.58 | - |
| Output low level | - | 1.68 | - | 0.88 | 0.9 | - | 0.9 | - | - | 0.15 | - | 0.15 | |
| Transition Time: Rise/Fall Time | - | 0.5 | - | 0.5 | - | 0.5 | - | 0.5 | - | 0.5 | - | 0.5 | |
| Startup time | - | 10 | - | 10 | - | 10 | - | 10 | - | 10 | - | 10 | |
| Three-state(connect to pin2 or pin1) | Enable(High level or floating) | 2.31 | - | 1.75 | - | 2.31 | - | 1.75 | - | 0.7VDD | - | 0.7VDD | - |
| Disable(Low level or grounded) | - | 0.99 | - | 0.75 | - | 0.99 | - | 0.75 | - | 0.3VDD | - | 0.3VDD | |
| Aging rate (@25℃, first year) | - | ±3 | - | ±3 | - | ±3 | - | ±3 | - | ±3 | - | ±3 | |
| Storage temperature | -55 | 125 | -55 | 125 | -55 | 125 | -55 | 125 | -55 | 125 | -55 | 125 | |
| Phase Noise @156.25MHz | -125 | -125 | -120 | -120 | |||||||||
* Nominal frequency refers to the designed frequency of the crystal and does not indicate inventory availability.
+Transition time is measured within a 20% to 80% change in supply voltage.