Phone:
400-168-1306
XO25F156250GDLE201
156.25MHz 2.375-3.3-3.63 ±20PPM -40~85℃
The TKD XO-2520CD series provides temperature-compensated differential oscillators in a 2.5 × 2.0 mm package, combining tight stability with low-jitter LVPECL, LVDS or HCSL outputs. It is designed for 5G infrastructure, optical transport and high-speed networking systems.
| Technical Specifications | LVPECL | LVDS | HCSL | unit. | ||||||||||
| 3.3V | 2.5V | 3.3V | 2.5V | 3.3V | 2.5V | |||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |||
| Nominal Frequency | 125,156.25,212.5,312.5 | MHz | ||||||||||||
| (VDD) Operating Voltage (VDD) | VDD-5% | VDD+5% | VDD-5% | VDD+5% | VDD-5% | VDD+5% | VDD-5% | VDD+5% | - | - | - | - | V | |
| Output Frequency | 100 | 500 | 100 | 500 | 100 | 500 | 100 | 500 | - | - | - | - | MHz | |
| Input current | 100MHz≤F0<220MHz | - | 50 | - | 50 | - | 23 | - | 23 | - | - | - | - | mA |
| 220MHz≤F0≤400MHz | - | 60 | - | 60 | - | 38 | - | 38 | - | - | - | - | mA | |
| 400MHz≤F0<500MHz | - | 70 | - | 70 | - | 45 | - | 45 | - | - | - | - | mA | |
| Output level | Output high level | 2.2 | - | 1.4 | - | 0.5 | - | 0.9 | - | - | - | - | - | V |
| Output low level | - | 1.8 | - | 1 | 0.6 | - | 1.2 | - | - | - | - | - | V | |
| OUT-OUTN | 0.8 | 2 | 0.8 | 2 | 0.8 | - | 1.6 | - | - | - | - | - | nSec | |
| Transition Time: Rise/Fall Time | - | 0.35 | - | 0.35 | - | 0.35 | - | 0.35 | - | - | - | - | mSec | |
| Startup time | - | 10 | - | 10 | - | 10 | - | 10 | - | - | - | - | V | |
| Three-state(connect to pin2 or pin1) | Enable(High level or floating) | 2.64 | - | 2 | - | 2.64 | - | 2 | - | - | - | - | - | V |
| Disable(Low level or grounded) | - | 0.66 | - | 0.5 | - | 0.66 | - | 0.5 | - | - | - | - | ppm | |
| Aging rate (@25℃, first year) | - | ±3 | - | ±3 | - | ±3 | - | ±3 | - | - | - | - | ℃ | |
| Storage temperature | -55 | 125 | -55 | 125 | -55 | 125 | -55 | 125 | - | - | - | - | ℃ | |
| Phase Noise @156.25MHz | 100Hz | -95 | -95 | -95 | -95 | -dBc/Hz | ||||||||
| 1kHz | -120 | -120 | -120 | -120 | -dBc/Hz | |||||||||
| 10kHz | -135 | -135 | -135 | -135 | -dBc/Hz | |||||||||
* Nominal frequency refers to the designed frequency of the crystal and does not indicate inventory availability.
+Transition time is measured within a 20% to 80% change in supply voltage.