Phone:
400-168-1306
TC70F019200GGHN006
19.2MHz 3.3V ±0.28PPM ±0.28@-40~85℃
The TKD TC-7050HP series is a high-precision temperature-compensated oscillator in a 7.0 × 5.0 mm package, engineered for the most demanding frequency references. With ultra-tight stability and low aging, it supports core network synchronization, 5G infrastructure and high-end instrumentation.
| Technical Specifications | 3.3/3.0/2.8V | 2.5V | 1.8V | ||||
| Min. | Max. | Min. | Max. | Min. | Max. | ||
| Operating Voltage (VDD) | 2.66 | 3.465 | 2.375 | 2.625 | 1.71 | 1.89 | |
| Output Frequency | 10 | 52 | 10 | 52 | 10 | 52 | |
| Nominal Frequency | 10~52 | ||||||
| Frequency Accuracy(25℃) | - | ±1.5 | - | ±1.5 | - | ±1.5 | |
| Frequency Stability | Vs Supply Voltage(±5%) | ±0.1 | ±0.2 | ±0.1 | ±0.2 | ±0.1 | ±0.2 |
| Vs Load(±10%) | ±0.1 | ±0.2 | ±0.1 | ±0.2 | ±0.1 | ±0.2 | |
| Vs Aging Rate (@First Year) | - | ±1.0 | - | ±1.0 | - | ±1.0 | |
| Operating Current | 26MHz≤F₀≤52MHz | - | 2 | - | 2 | - | 2 |
| clipped sine wave | 0.8 | - | 0.8 | - | 0.8 | - | |
| Load | 10kΩ//10pF | 10kΩ//10pF | 10kΩ//10pF | ||||
| Voltage Control Range | 0.5 | 2.5 | 0.4 | 2.4 | 0.3 | 1.5 | |
| Pulling Range | ±3.0 | ±15.0 | ±3.0 | ±15.0 | ±3.0 | ±15.0 | |
| Voltage Control Input Impedance | 500 | - | 500 | - | 500 | - | |
| Phase Noise @19.2MHz | 1kHz | -135 | -135 | -135 | |||
| Start-up Time | - | 2 | - | 2 | - | 2 | |
| Storage Temperature | -55 | 125 | -55 | 125 | -55 | 125 | |
* Nominal frequency refers to the designed frequency of the crystal and does not indicate inventory availability.
Frequency measured at 25°C, one hour post-reflow.