Phone:
400-168-1306
XO25F050000KMHE001
50.0MHz 3.3V ±80PPM -40~125℃
The TKD XO-2520WT series provides wide-temperature oscillators in a 2.5 × 2.0 mm package, supporting reliable operation from –40 °C to +125 °C. With CMOS output and tight stability, it suits harsh-environment systems in automotive, industrial and telecom applications.
| Technical Specifications | 3.3V | 2.5V | 1.8V | unit. | ||||
| Min. | Max. | Min. | Max. | Min. | Max. | |||
| (VDD) Operating Voltage (VDD) | VDD-10% | VDD+10% | VDD-10% | VDD+10% | VDD-10% | VDD+10% | V | |
| Output Frequency | 1 | 200 | 1 | 200 | 1 | 200 | MHz | |
| Output Level | Output High Level | 2.9 | - | 2.1 | - | 1.4 | - | V |
| Output Low Level | - | 0.4 | - | 0.4 | - | 0.4 | V | |
| Conversion Time:Rise/Fall Time | 1.25MHz≤Fo<10MHz | - | 6 | - | 6 | - | 8 | nsec |
| 10MHz≤Fo<20MHz | - | 6 | - | 6 | - | 8 | nsec | |
| 20MHz≤Fo<80MHz | - | 6 | - | 6 | - | 8 | nsec | |
| Start-up Time | - | 5 | - | 5 | - | 5 | msec | |
| Three-state (pin1 connected) | Enable (High Level or Floating) | 0.7VDD | - | 0.7VDD | - | 0.7VDD | - | V |
| Disable (Low Level or Grounded) | - | 0.4V Max | - | 0.4V Max | - | 0.4V Max | V | |
| Output Load | 15 | 15 | 15 | pF | ||||
| Standby Current | - | - | - | - | - | - | μA | |
| Storage Temperature | -55 | 125 | -55 | 125 | -55 | 125 | ℃ | |
| Jitter (Peak-to-Peak) | - | 5 | - | 5 | - | 5 | psec | |
* Nominal frequency refers to the designed frequency of the crystal and does not indicate inventory availability.
+Transition time is measured within a 10% to 90% change in supply voltage.