Phone:
400-168-1306
TR8804CP001
32.768kHz 1.5~5.5V ±5ppm -40℃~125℃
The TKD TR8804 series is a low-power real-time clock module with an integrated 32.768 kHz crystal, providing accurate time and calendar functions for battery-powered systems. It suits smart meters, IoT nodes, portable instruments and consumer electronics.
| Technical Specifications | Symbol | Condition | Min. | Typ. | Max. | Unit | |
| Frequency | f | Ta=+25℃, VDD=1.3V~5.5V | - | 32.768 | - | kHz | |
| Operating Temperature | Ta | - | -40 | 25 | 125 | ℃ | |
| Frequency Stability | △f/f | Ta=-40~85℃, VDD=3.0V | -5 | - | +5 | ppm | |
| Ta=85~125℃, VDD=3.0V | -5 | - | +5 | ppm | |||
| Start-up Time | Tsta | Ta=+25℃, VDD=1.3V | - | - | 1.0 | s | |
| Ta=-40~+125℃, VDD=1.3~5.5V | - | - | 3.0 | s | |||
| Supply Current | IDD1 | SCL=SDA=/INT=VDD, FOE=Vss, FOUT Off 30s temperature compensation interval | VDD=3V | - | 0.3 | 2.1 | μA |
| IDD2 | VDD=5V | - | 0.42 | 2.9 | μA | ||
