Phone:
400-168-1306
TR8900CP001
32.768kHz 1.5~5.5V ±5ppm -40℃~125℃
The TKD TR8900 series is a low-power real-time clock module with an integrated 32.768 kHz crystal, providing stable time and calendar functions with minimal power. It is suited to smart meters, IoT nodes, portable instruments and battery-powered systems.
| Technical Specifications | Symbol | Condition | Min. | Typ. | Max. | Unit | |
| Frequency | f | Ta=+25℃, VDD=1.3V~5.5V | - | 32.768 | - | kHz | |
| Operating Temperature | Ta | - | -40 | 25 | 125 | ℃ | |
| Frequency Stability | △f/f | Ta=-40~+85℃, VDD=3.0V | -5 | (*1) | 5 | ppm | |
| Ta=-85~+105℃, VDD=3.0V | -8 | (*2) | 8 | ppm | |||
| Ta=-105~+125℃, VDD=3.0V | -20 | (*3) | 20 | ppm | |||
| Start-up Time | Tsta | Ta=+25℃, VDD=1.3~5.5V | - | - | 1.0 | s | |
| Ta=-40~+125℃, VDD=1.3~5.5V | - | - | 3.0 | s | |||
| Supply Current | IDD1 | fSCL=0Hz, /INT=VDD FOE=GND, VDD=VBAT FOUT: Output Off | VDD=5V | - | 0.72 | 1.5 | μA |
| IDD2 | Temperature Compensation Interval: 2.0s VDET3 Voltage Detection Time: 2ms | VDD=3V | - | 0.7 | 1.4 | μA | |
*1 Equivalent to max monthly deviation ±13s in full operating temperature range.
*2 Equivalent to max daily deviation ±21s in full operating temperature range.
*3 Equivalent to max monthly deviation ±52s in full operating temperature range.
